Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
Red Hat OpenStack Administration I: Core Operations for Cloud Operators | INR 35000.00 | 5 Days | |||
Introduction to OpenShift Applications | INR 13500.00 | 1 Day | |||
Red Hat OpenShift I - Containers and Kubernetes | INR 40500.00 | 4 Days | |||
Red Hat System Administration I | INR 35000.00 | 5 Days | |||
Red Hat System Administration II | INR 35000.00 | 4 Days | |||
RHCSA Rapid Track Course | INR 35000.00 | 5 Days | |||
Red Hat Security: Linux in Physical, Virtual, and Cloud | INR 54000.00 | 4 Days | |||
Microsoft Windows Automation with Red Hat Ansible | INR 54000.00 | 5 Days | |||
Red Hat OpenShift Administration II - Operating a production Kubernetes cluster | INR 40500.00 | 4 days | |||
Cloud Storage with Red Hat Ceph Storage | INR 28000.00 | 5 Days | |||
Red Hat Cloud-native Microservices Development with Quarkus | INR 54000.00 | 5 Days |
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Delivery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.