Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
DO180-Red Hat OpenShift Administration I: Operating a Production Cluster | ILO | 16-Dec-2024 | INR 80000.00 | 4 Days | |
DO380-Red Hat OpenShift Administration III: Scaling Deployments in the Enterprise | ILO | 25-Nov-2024 | INR 80000.00 | 4 Days | |
DO380-Red Hat OpenShift Administration III: Scaling Deployments in the Enterprise | ILO | 09-Dec-2024 | INR 80000.00 | 4 Days | |
RH199-RHCSA Rapid Track Course | ILO | 09-Dec-2024 | INR 60000.00 | 5 Days | |
RH294-Red Hat System Administration III: Linux Automation with Ansible | ILO | 02-Dec-2024 | INR 80000.00 | 5 Days | |
DO280-Red Hat OpenShift Administration II: Configuring a Production Cluster | ILO | 25-Nov-2024 | INR 80000.00 | 4 days | |
DO280-Red Hat OpenShift Administration II: Configuring a Production Cluster | ILO | 16-Dec-2024 | INR 80000.00 | 4 days | |
DO288-Red Hat OpenShift Developer II: Building and Deploying Cloud-native Applications | ILO | 02-Dec-2024 | INR 80000.00 | 4 Days | |
DO188-Red Hat OpenShift Development I: Introduction to Containers with Podman | ILO | 09-Dec-2024 | INR 65000.00 | 4 Days |
* Prices quoted above are inclusive of taxes.
Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.
Title | Deilvery Mode | Date | Price | Duration | Enroll |
---|---|---|---|---|---|
* Prices quoted above are inclusive of taxes.